#42 Blake, Montonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama-Huntsville  11/15/05  24  5-6  .833  0-0  .000  1-3  .333  1.0  11  11.0 
WAYNE STATE UNIVERSITY  11/19/05    14  2-5  .400  0-0  .000  6-6  1.000  2.0  10  10.5 
DELTA STATE UNIVERSITY  11/22/05    27  2-4  .500  0-0  .000  1-1  1.000  3.7  8.7 
vs Central State  11/25/05  23  5-5  1.000  0-0  .000  1-1  1.000  3.5  11  9.3 
vs Glenville State  11/26/05  12  3-7  .429  0-0  .000  3-3  1.000  3.4  9.2 
DRURY UNIVERSITY  12/01/05  21  0-4  .000  0-0  .000  4-6  .667  4.0  8.3 
ROCKHURST UNIVERSITY  12/3/05   22  3-4  .750  0-0  .000  0-2  .000  4.1  8.0 
at Saint Joseph's  12/10/05  19  1-5  .200  0-0  .000  0-0  .000  4.1  7.3 
at Delta State University  12/15/05  23  1-4  .250  0-0  .000  7-8  .875  4.2  7.4 
UNIV. ALABAMA-HUNTSVILLE  12/17/05  17  0-7  .000  0-0  .000  0-0  .000  4.3  6.7 
at Wayne State Warriors  12/29/05    15  1-1  1.000  0-0  .000  0-0  .000  4.1  6.3 
SOUTHERN INDIANA  1/5/06   22  2-3  .667  0-0  .000  0-1  .000  3.9  6.1 
KENTUCKY WESLEYAN  1/7/06   32  4-6  .667  0-0  .000  1-1  1.000  4.3  6.3 
at Missouri-Rolla  1/12/06   21  6-7  .857  0-0  .000  1-2  .500  10  4.7  13  6.8 
at Missouri-St. Louis  01/14/06  36  10-14  .714  0-0  .000  0-1  .000  11  17  5.5  20  7.7 
UW-PARKSIDE  1/19/06   34  3-6  .500  0-0  .000  0-0  .000  5.7  7.6 
LEWIS UNIVERSITY  q/21/06   30  2-4  .500  0-0  .000  0-0  .000  5.8  7.4 
at Indianapolis  01/24/06  17  2-3  .667  0-0  .000  1-1  1.000  5.6  7.2 
at Northern Kentucky  1/28/06   16  1-3  .333  0-0  .000  0-2  .000  5.6  6.9 
at Quincy University  2-2-06   15  2-3  .667  0-0  .000  0-0  .000  5.5  6.8 
at SIU Edwardsville  02/04/06    26  4-10  .400  0-0  .000  2-2  1.000  5.5  10  7.0 
SAINT JOSEPH'S  2/9/06   27  5-5  1.000  0-0  .000  0-1  .000  13  5.9  10  7.1 
INDIANAPOLIS  2/11/06     24  5-10  .500  0-0  .000  2-4  .500  11  6.1  12  7.3 
NORTHERN KENTUCKY  2/14/06   19  3-7  .429  0-0  .000  3-4  .750  5.8  7.4 
at Kentucky Wesleyan  02-16-05  18  2-6  .333  0-0  .000  2-3  .667  6.0  7.3 
at LEWIS  2/23/06   21  2-3  .667  0-0  .000  2-2  1.000  6.0  7.3 
at Wisconsin-Parkside  02-25-06  28  11-12  .917  0-0  .000  3-5  .600  6.0  25  7.9 
vs Drury  3/3/06   14  2-3  .667  0-0  .000  0-0  .000  5.8  7.8 
Totals     23  617  89-157  .567  0-0  .000  40-59  .678  57  105  162  5.8  90  26  38  26  11  218  7.8 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 7.8      Assists/game: 0.9 
FG Pct: 56.7      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 67.8      Steals/game: 0.4 
       Blocks/game: 0.9